Graphite EPS Panels for 10mm Heating Pipes
The BSM-10 series uses graphite expanded polystyrene for profiled hydronic floor heating panels. Compare BSM-10, BSM-10A and BSM-10B options to match the available floor build-up and required insulation depth.
Model Comparison
Description | BSM-10 | BSM-10A | BSM-10B |
Thermal Conductivity at 10℃ | 0.032W/(m.k) | 0.030W/(m.k) | 0.028W/(m.k) |
Heat Resistance | 0.8(m2.k)W | 1.1(m2.k)W | 1.35(m2.k)W |
Compressive Strength | About 250KPA | About 250KPA | About 250KPA |
Applied Pipe Diameter | φ10mm | φ10mm | φ10mm |
Total Thickness | 28mm | 30mm | 35mm |
Size(L*W)in mm | 600mm*600mm | 600mm*600mm | 600mm*600mm |
Thickness of Insulation Layer | 15mm | 17mm | 20mm |
Weight/M2 | 750g | 800g | 850g |
Standard Package | 10.08M2 | 10.08M2 | 10.08M2 |
Selection and Installation
The published specification lists 10mm pipe compatibility for these models. Confirm the exact pipe dimensions, layout and screed requirements against the installation detail before ordering.
Compare total thickness, insulation layer and packing quantities for the selected model. Request supporting documentation for any thermal or loading requirements specified by the project.
Watch the EPS heating panel installation video.




